VBI Vaccines Inc. (Nasdaq: VBIV) (TSX: VBV) (“VBI”) today announced the voting results from its annual general and special meeting (the “Meeting”) held on June 22, 2017.
30,823,557 common shares were represented at the Meeting, totaling 76.94% of VBI issued and outstanding common shares. The shareholders voted on and approved all matters brought before the Meeting, including: the appointment of EisnerAmper LLP as VBI’s auditors, the authorization of the directors to fix their remuneration, the election of VBI’s directors, the advisory resolution to hold an advisory vote on executive compensation every three years, the advisory resolution to approve VBI’s approach to executive compensation, and the resolution to ratify and confirm common share issuances to certain VBI consultants.
Detailed results of the vote for the election of directors are provided below:
Votes For | Votes Withheld | Non Votes | |||
# | % | # | % | # | |
Jeff Baxter | 18,824,959 | 99.34% | 124,636 | 0.66% | 11,836,452 |
Steven Gillis | 18,832,243 | 99.38% | 117,352 | 0.62% | 11,836,452 |
Sam Chawla | 18,887,663 | 99.67% | 61,932 | 0.33% | 11,836,452 |
Michel De Wilde | 18,883,080 | 99.65% | 66,515 | 0.35% | 11,836,452 |
Adam Logal | 18,889,427 | 99.68% | 60,168 | 0.32% | 11,836,452 |
Scott Requadt | 18,869,072 | 99.58% | 80,523 | 0.42% | 11,836,452 |
Steven D. Rubin | 18,635,750 | 98.34% | 313,845 | 1.66% | 11,836,452 |
Subscribe to Receive News Alerts by Email